Prices are subject to change without notice.
| Bamboo Sourcery | Visit by appointment only: 707-823-5866 666 Wagnon Rd., Sebastopol CA 95472 |
Plant Price List | |||||||||||||||||
LEGEND:
Plants are listed alphabetically by Latin botanical name. To search by Latin name or common name, please use the "Find on this page" search function located in the toolbar of your web browser. Click here to search for plants by your criteria (such as height, cold-hardiness, sun/shade, clumper or runner) |
SHOPPING CART: To place an item in your "shopping cart," click on its price. To view your cart contents and/or shipping rates click "View cart" above. Larger Sizes up to 35' tall are available for pickup or delivery within the San Francisco Bay Area. Please call for pricing. |
||||||||||||||||
|
Code |
P |
BAMBOO SPECIES Click underlined names to read a description. Click here for entire list of species descriptions. |
In climate of origin... |
T y p e * |
Min Temp (F) |
Sun (5) Shade (1) |
1 Gallon 6" diam pots |
5 Gallon 10" diam pots |
|||||||||
|
Max Ht. Feet |
Max Diam Inch |
Ready mo/yr |
Price | Ready mo/yr |
Price | ||||||||||||
| AAM | Arundinaria amabilis "Tonkin Cane" | 50 | 2.5 | R | 10 | 3-5 | May-10 | $35.00 | Now | $75.00 | |||||||
| AGI | Arundinaria gigantea ssp. gigantea "River Cane" or "Canebrake" | 20 | 2.5 | R | -10 | 3-5 | Not avai | $20.00 | Not avai | $40.00 | |||||||
| AGIT | Arundinaria gigantea ssp. 'Tecta' "Switch Cane" | 6 | 0.5 | R | -10 | 3-4 | Not avai | $20.00 | Not avai | $40.00 | |||||||
| AMS | Ampelocalamus scandens | 25 | 0.75 | C | 20 | 2-3 | Not avai | Now | $40.00 | ||||||||
| BAF | Bashania fargesii | 20 | 1.0 | R | 0 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| BBE | Bambusa beecheyana | 50 | 5.0 | C | 20 | 3-5 | Not avai | $30.00 | Not avai | $60.00 | |||||||
| BDOS | Bambusa dolichomerithalla 'Green Stripe' | 30 | 1.5 | C | 16 | 3-5 | Now | $35.00 | Now | $75.00 | |||||||
| BDOSS | Bambusa Dolichomerithalla 'Silver Stripe' | 35 | 2.0 | C | 20 | 3-5 | Now | $50.00 | Now | $100.00 | |||||||
| BMA | Bambusa malingensis | 35 | 2.5 | C | 20 | 4-5 | Not avai | $50.00 | Now | $60.00 | |||||||
| BMP | Bambusa multiplex | 45 | 1.5 | C | 13 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| BMPA | Bambusa multiplex 'Alphonse Karr' | 35 | 1.5 | C | 13 | 3-5 | Now | $20.00 | Now | $45.00 | |||||||
| BMPAM | Bambusa multiplex 'Midori Green Alphonse' | 15 | 1.5 | C | 13 | 3-5 | Now | $30.00 | Not avai | $60.00 | |||||||
| BMPF | Bambusa multiplex 'Fernleaf' | 20 | 0.5 | C | 13 | 3-5 | Now | $20.00 | Now | $30.00 | |||||||
| BMPG | Bambusa multiplex 'Golden Goddess' | 10 | 0.5 | C | 13 | 3-5 | Now | $14.00 | Now | $30.00 | |||||||
| BMPGS | Bambusa multiplex 'Gold Stripe' | 25 | 1.5 | C | 18 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| BMPR | Bam. multiplex 'Riviereorum' "China Goddess" | 6 | 0.25 | C | 13 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| BMPS | Bambusa multiplex 'Silverstripe' | 45 | 1.5 | C | 19 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| BMPT | Bambusa multiplex 'Tiny Fern' | 3 | 0.1 | C | 13 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| BOL | Bambusa oldhamii "Giant Timber" | 55 | 4.0 | C | 20 | 3-5 | May-10 | $25.00 | Now | $50.00 | |||||||
| BRA | Borinda albocerea | 20 | 1.0 | C | 0 | 2-4 | Not avai | Now | $70.00 | ||||||||
| BRAG | Borinda angustissima | 10 | 0.4 | C | 14 | 2-3 | Now | $30.00 | Now | $80.00 | |||||||
| BRB | Borinda boliana | 20 | 0.8 | C | 10 | 3-5 | Now | $60.00 | Now | $100.00 | |||||||
| BRF | Borinda fungosa (frmrly Fargesia fungosa) "Chocolate Bamboo" | 14 | 0.6 | C | 10 | 3-4 | Now | $30.00 | Now | $80.00 | |||||||
| BTE | Bambusa textilis | 40 | 2.0 | C | 13 | 3-5 | Now | $40.00 | Now | $60.00 | |||||||
| BVE | Bambusa ventricosa "Buddha’s Belly" | 55 | 2.25 | C | 18 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| BVEK | Bambusa ventricosa 'Holochrysa Kimmei' | 55 | 2.25 | C | 18 | 3-5 | Now | $30.00 | Now | $70.00 | |||||||
| BVUV | Bambusa vulgaris 'Vittata' "Painted Bamboo" | 70 | 6.0 | C | 36 | 3-5 | Not avai | $20.00 | Now | $45.00 | |||||||
| BXD | Brachystachyum densiflorum | 6 | 0.3 | R | 5 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| CBM | Chimonobambusa marmorea "Red" | 8 | 0.5 | R | 10 | 2-3 | Now | $20.00 | Now | $40.00 | |||||||
| CBMV | Chimonobambusa marmorea 'Variegata' | 8 | 0.5 | R | 10 | 2-4 | Now | $20.00 | Now | $40.00 | |||||||
| CBQ | Chimonobambusa quadrangularis "Square" | 25 | 1.5 | R | 10 | 2-4 | Now | $20.00 | Now | $40.00 | |||||||
| CBQI | Chimonobambusa quadrangularis 'Inversa' | 25 | 1.5 | R | 10 | 2-4 | Now | $30.00 | Now | $60.00 | |||||||
| CBQS | Chimonobambusa quadrangularis 'Suow' | 25 | 1.5 | R | 10 | 2-4 | Now | $20.00 | Now | $45.00 | |||||||
| CBTUM | Chimonobambusa tumidissinoda | 20 | 1.25 | R | 10 | 2-4 | Now | $40.00 | Now | $80.00 | |||||||
| CCPA | Chimonocalamus palens | 20 | 1.5 | R | 10 | 2-5 | Now | $125.00 | Now | $250.00 | |||||||
| CHBR | Chusquea culeou 'Breviglumis' | 16 | 1.0 | C | 10 | 3-5 | Now | $40.00 | Now | $90.00 | |||||||
| CHCI | Chusquea circinata (Special Sale Price) | 20 | 1.0 | C | 20 | 3-5 | Not avai | $75.00 | Now | $175.00 $75.00 |
|||||||
| CHCO | Chusquea coronalis | 23 | 0.75 | C | 36 | 3-5 | Not avai | $40.00 | Not avai | $70.00 | |||||||
| CHCQ | Chusquea culeou (61-11) 'Chilean Straight' (Special Sale Price) | 20 | 1.25 | C | 0 | 3-5 | Now | $60.00 $35.00 |
Now | $100.00 $75.00 |
|||||||
| CHCS | Chusquea culeou (61-9) 'Scandens' (Special Sale Price) | 20 | 1.25 | C | 0 | 3-5 | Now | $60.00 $35.00 |
Now | $100.00 $75.00 |
|||||||
| CHCUM | Chusquea cumingii | 40 | 1.5 | C | 10 | 3-5 | Now | $60.00 | Now | $100.00 | |||||||
| CHCW | Chusquea culeou (6-11) 'Chilean Weeping' | 20 | 1.0 | C | 0 | 2-5 | Now | $100.00 | Now | $200.00 | |||||||
| CHFO | Chusquea foliosa | 35 | 1.5 | C | 25 | 3-5 | Not avai | $100.00 | Not avai | $200.00 | |||||||
| CHGI | Chusquea gigantea | 16 | 1.5 | C | 0 | 3-5 | Now | $125.00 | Now | $200.00 | |||||||
| CHMI | Chusquea mimosa 'Australis' | 15 | 1.0 | C | 20 | 2-5 | Not avai | $100.00 | Now | $175.00 | |||||||
| CHMU | Chusquea muelleri (Special Sale Price) | 6 | 0.25 | C | 22 | 2-4 | Now | $40.00 $30.00 |
Now | $100.00 $75.00 |
|||||||
| CHNI | Chusquea sp. 'Nigricans' | 10 | 0.4 | C | 0 | 3-5 | May-10 | $50.00 | Now | $75.00 | |||||||
| CHPJ | Chusquea pittieri | 30 | 1.5 | C | 22 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| CHSU | Chusquea sulcata (seedlings) | 15 | 1.0 | C | 28 | 3-5 | Now | $90.00 | Now | $150.00 | |||||||
| CHUL | Chusquea uliginosa | 30 | 1.5 | C | 10 | 3-5 | Now | $120.00 | Now | $250.00 | |||||||
| CHVA | Chusquea valdiviensis | 20 | 1.5 | C | 10 | 3-5 | Not avai | $75.00 | Now | $150.00 | |||||||
| DRF | Drepanostachyum falcatum | 8 | 0.5 | C | 5 | 3-4 | Not avai | Now | |||||||||
| DRK | Drepanostachyum khasianum | 12 | 0.5 | C | 15 | 3-5 | Not avai | $50.00 | Now | $75.00 | |||||||
| DRS | Drepanostachyum sengteeanum | 15 | 0.75 | C | 17 | 3-4 | Now | $65.00 | Now | $100.00 | |||||||
| FAAD | Fargesia adpresa | 18 | 1.3 | C | 0 | 2-3 | Now | $40.00 | Now | $45.00 | |||||||
| FAD | Fargesia dracocephala | 12 | 0.5 | C | 0 | 2-4 | Now | $40.00 | Now | $60.00 | |||||||
| FADG | Fargesia dracocephala 'Gold Stem' | 12 | 0.5 | C | 0 | 2-4 | Now | $30.00 | Now | $45.00 | |||||||
| FADR | Fargesia dracocephala 'Rufa' | 15 | 0.5 | C | -5 | 2-3 | Now | $40.00 | Now | $80.00 | |||||||
| FAM | Fargesia murieliae "Umbrella Bamboo" | 15 | 0.5 | C | -20 | 2-3 | Now | $20.00 | Now | $60.00 | |||||||
| FAN | Fargesia nitida (seedling) | 12 | 0.5 | C | -20 | 2-3 | Now | $45.00 | Now | $70.00 | |||||||
| FANA | Fargesia nitida 'Anceps' (flowering/seeding) | 14 | 0.5 | C | -20 | 2-3 | Now | $65.00 | Now | $70.00 | |||||||
| FANB | Fargesia nitida 'De Belder' | 12 | 0.5 | C | -20 | 2-3 | Now | $65.00 | Now | $70.00 | |||||||
| FANE | Fargesia nitida 'Eisenach' (seedling) | 15 | 0.5 | C | -20 | 2-3 | Now | $65.00 | Not avai | $70.00 | |||||||
| FANM | Fargesia nitida 'Ems River' (seedling) | 12 | 0.5 | C | -20 | 2-3 | Now | $65.00 | Now | $90.00 | |||||||
| FANN | Fargesia nitida 'Nymphenburg' (seedling) | 12 | 0.5 | C | -20 | 2-4 | Now | $65.00 | Not avai | $70.00 | |||||||
| FARO | Fargesia robusta | 16 | 1.0 | C | -4 | 2-4 | Now | $45.00 | Now | $150.00 | |||||||
| FAS | Fargesia sp. 'Scabrida' | 12 | 0.5 | C | -5 | 2-5 | Now | $45.00 | Now | $150.00 | |||||||
| GEG | Gelidocalamus (Arun) fangianus | 10 | 0.5 | R | -5 | 2-4 | Now | $20.00 | Now | $40.00 | |||||||
| HBT | Hibanobambusa tranquilans | 15 | 0.35 | R | -5 | 3-5 | Now | $17.00 | Now | $30.00 | |||||||
| HBTS | Hibanobambusa tranquilans 'Shiroshima' | 15 | 0.35 | R | -5 | 3-5 | Now | $20.00 | Now | $45.00 | |||||||
| HCA | Himalayacalamus asper (formerly NMC: Neo. microphyllus) | 20 | 1.5 | C | 15 | 2-4 | Now | $35.00 | Now | $70.00 | |||||||
| HCC | Himalayacalamus cupreus | 20 | 1.25 | C | 20 | 2-4 | Now | $50.00 | Now | $100.00 | |||||||
| HCF | Himalayacalamus falconeri | 30 | 2.0 | C | 20 | 3-4 | Now | $20.00 | Not avai | ||||||||
| HCFD | Him. falconeri 'Damarapa' (formerly Drepanostachum hookerianum) | 30 | 2.0 | C | 20 | 3-4 | Now | $30.00 | Now | $70.00 | |||||||
| HCH | Him. hookerianus "Blue Bamboo" "Teague's Blue" (frmrly Drep. falcatum) | 20 | 2.0 | C | 15 | 2-3 | Jul-09 | $60.00 | Now | $120.00 | |||||||
| HCHF | Himalayacalamus hookerianus 'Falcatus' | 15 | 1.0 | C | 25 | 2-5 | Now | $30.00 | Now | $60.00 | |||||||
| HCP | Himalayacalamus porcatus | 20 | 1.25 | C | 15 | 2-4 | Now | $45.00 | Now | $70.00 | |||||||
| INLA | Indocalamus latifolius | 6 | 0.3 | R | 0 | 1-3 | Now | $20.00 | Now | $40.00 | |||||||
| INLO | Indocalamus longiauritus | 12 | 0.65 | R | 0 | 2-4 | Now | $15.00 | Now | $40.00 | |||||||
| INT | Indocalamus tessellatus (Sasa tessellata) | 7 | 0.5 | R | -10 | 1-2 | Now | $15.00 | Now | $40.00 | |||||||
| ISC | Indosasa crassifolia | 15 | 1.0 | R | 10 | 2-4 | Now | $35.00 | Now | $70.00 | |||||||
| OAAZ | Otatea acuminata aztecorum "Mexican Weeping" | 20 | 0.5 | C | 20 | 3-5 | Now | $20.00 | Now | $45.00 | |||||||
| PHAG | Phyllostachys angusta "Stone Bamboo" | 22 | 1.25 | R | 0 | 4-5 | Now | $20.00 | Now | $55.00 | |||||||
| PHAH | Ph. arcana | 27 | 1.25 | R | 0 | 3-5 | May-10 | $15.00 | May-10 | $30.00 | |||||||
| PHAJ | Ph. aurea "Hedge Bamboo" "Golden" | 30 | 2.0 | R | 0 | 3-5 | Now | $12.00 | Now | $30.00 | |||||||
| PHAM | Ph. aurea 'Flavescens-inversa' | 30 | 2.0 | R | 0 | 3-5 | Now | $20.00 | Now | $60.00 | |||||||
| PHAN | Phyllostachys aurea 'Holochrysa' "True Gold" | 27 | 1.75 | R | 0 | 4-5 | Now | $35.00 | Now | $60.00 | |||||||
| PHAO | Ph. aurea 'Koi' | 30 | 2.0 | R | 0 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| PHAQ | Ph. aureosulcata "Yellow Groove" | 45 | 3.0 | R | -10 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| PHAR | Ph. aureosulcata 'Alata' | 45 | 3.0 | R | -10 | 3-5 | Now | $20.00 | Now | $35.00 | |||||||
| PHARI | Phyllostachys aureosulcata 'Harbin' inversa (Special Sale Price) | 26 | 1.5 | R | -10 | 3-5 | Now | $40.00 $20.00 |
Now | $80.00 | |||||||
| PHAS | Ph. aureosulcata 'Spectabilis' (flowering) | 26 | 1.25 | R | -10 | 3-5 | Now | $30.00 | Now | $70.00 | |||||||
| PHAU | Ph. aureosulcata 'Lama Temple' | 26 | 1.25 | R | -10 | 3-5 | Now | $40.00 | Now | $80.00 | |||||||
| PHB | Ph. bambusoides "Madake" | 72 | 6.0 | R | -5 | 3-5 | Aug-09 | $20.00 | Now | $35.00 | |||||||
| PHBA | Ph. bambusoides holochrysa 'All Gold' | 35 | 2.5 | R | 0 | 3-5 | Now | $30.00 | Now | $70.00 | |||||||
| PHBAS | Ph. bambusoides 'Aureostriata' | 35 | 2.5 | R | 0 | 3-5 | May-10 | $50.00 | Now | $150.00 | |||||||
| PHBC | Ph. bambusoides 'Castillon' | 35 | 2.0 | R | 0 | 3-5 | Now | $40.00 | Now | $80.00 | |||||||
| PHBI | Ph. bambusoides 'Castillon Inversa' | 35 | 2.0 | R | 0 | 3-5 | Now | $35.00 | Now | $70.00 | |||||||
| PHBM | Ph. bambusoides 'Marliacea' | 20 | 2.0 | R | 0 | 3-5 | Now | $50.00 | Now | $95.00 | |||||||
| PHBR | Ph. bambusoides 'Slender Crookstem' | 50 | 5.0 | R | 0 | 3-5 | May-10 | $25.00 | Aug-09 | $40.00 | |||||||
| PHBS | Ph. bambusoides 'Subvariegata' | 48 | 3.0 | R | 0 | 4-5 | Now | $30.00 | Now | $70.00 | |||||||
| PHBY | Ph. bissetii | 23 | 1.0 | R | -15 | 3-5 | Now | $15.00 | Now | $35.00 | |||||||
| PHDEC | Ph. decora | 24 | 1.25 | R | -10 | 3-5 | Now | $25.00 | May-10 | $50.00 | |||||||
| PHDEN | Ph. densiflorum | 20 | 1.5 | R | 0 | 3-5 | May-10 | $40.00 | Now | $90.00 | |||||||
| PHDUL | Ph. dulcis | 40 | 3.0 | R | -10 | 3-5 | May-10 | $20.00 | Now | $40.00 | |||||||
| PHF | Ph. flexuosa | 31 | 2.75 | R | -15 | 4-5 | Not avai | $20.00 | Now | $50.00 | |||||||
| PHFKA | Phyllostachys flexuosa 'Kimmei Aureostriata' | 31 | 2.75 | R | -15 | 2-3 | Now | $40.00 | Now | $100.00 | |||||||
| PHG | Ph. glauca | 70 | 5.0 | R | -5 | 3-5 | Now | $15.00 | May-10 | $30.00 | |||||||
| PHHE | Ph. heteroclada | 16 | 0.6 | R | 0 | 3-5 | Now | $40.00 | Now | $60.00 | |||||||
| PHHP | Ph. heterocycla 'Pubescens' (china) "Moso" | 80 | 6.0 | R | 0 | 3-5 | Now | $30.00 | Now | $50.00 | |||||||
| PHHU | Ph. humilis | 20 | 1.0 | R | 0 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| PHI | Ph. iridescens | 36 | 2.75 | R | 0 | 4-5 | May-10 | $30.00 | Now | $60.00 | |||||||
| PHME | Ph. meyeri | 33 | 2.0 | R | 0 | 4-5 | Now | $25.00 | Now | $40.00 | |||||||
| PHMK | Ph. makinoi | 60 | 2.75 | R | 0 | 4-5 | Now | $25.00 | Not avai | $40.00 | |||||||
| PHNA | Ph. nidularia | 33 | 1.5 | R | 0 | 4-5 | Now | $25.00 | Now | $40.00 | |||||||
| PHND | Ph. nidularia A-2 | 15 | 0.75 | R | 0 | 2-4 | Now | $20.00 | Now | $40.00 | |||||||
| PHNF | Ph. nigra "Black Bamboo" | 30 | 2.25 | R | 0 | 3-5 | Now | $20.00 | Now | $50.00 | |||||||
| PHNFF | Ph. nigra 'Daikokuchiku' "Giant Black" | 50 | 3.35 | R | 0 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| PHNG | Ph. nigra 'Bory' "Leopard Bamboo" | 50 | 3.0 | R | -5 | 3-5 | Now | $20.00 | Now | $45.00 | |||||||
| PHNH | Ph. nigra 'Hale' (Special Sale Price) | 30 | 2.75 | R | -5 | 3-5 | Now | $30.00 $14.00 |
Now | $65.00 | |||||||
| PHNI | Ph. nigra 'Henon' | 65 | 5.0 | R | -5 | 3-5 | Now | $20.00 | Now | $35.00 | |||||||
| PHNID | Phyllostachys nigra 'Henon' "Dwarf" | 2 | 0.25 | R | -5 | 3-5 | Not avai | Now | $150.00 | ||||||||
| PHNM | Ph. nigra 'Megurochiku' | 54 | 3.5 | R | -5 | 3-5 | May-10 | $20.00 | Now | $40.00 | |||||||
| PHNO | Ph. nigra 'Othello' (black) | 20 | 1.0 | R | 0 | 3-5 | Not avai | $50.00 | May-10 | $100.00 | |||||||
| PHNS | Phyllostachys nigra 'Shimadake' | 30 | 2.75 | R | -5 | 4-5 | Now | $50.00 | Now | $100.00 | |||||||
| PHNT | Ph. nigra 'Tosaensis' | 30 | 1.5 | R | 0 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| PHNU | Ph. nuda | 34 | 1.75 | R | -20 | 3-5 | May-10 | $25.00 | Now | $45.00 | |||||||
| PHPL | Ph. platyglossa | 26 | 1.5 | R | 0 | 4-5 | May-10 | $25.00 | May-10 | $60.00 | |||||||
| PHPR | Ph. heteroclada 'Purpurata' | 18 | 0.75 | R | 0 | 3-5 | May-10 | $15.00 | May-10 | $40.00 | |||||||
| PHPS | Ph. heteroclada 'Solid Stem' | 20 | 1.0 | R | -20 | 3-5 | May-10 | $15.00 | Now | $40.00 | |||||||
| PHPT | Ph. heteroclada 'Straight Stem' "Water Bamboo" | 33 | 1.5 | R | -5 | 3-5 | May-10 | $15.00 | May-10 | $35.00 | |||||||
| PHR | Ph. rubromarginata | 55 | 3.5 | R | -15 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| PHVC | Ph. violascens | 50 | 3.0 | R | 0 | 3-5 | May-10 | $20.00 | Now | $40.00 | |||||||
| PHVG | Ph. viridiglaucescens | 35 | 2.0 | R | -10 | 3-5 | May-10 | $20.00 | Now | $40.00 | |||||||
| PHVJ | Ph. viridis 'Houzeau' | 45 | 3.0 | R | -5 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| PHVR | Ph. viridis 'Robert Young' | 40 | 3.0 | R | -5 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| PHVX | Ph. vivax | 70 | 5.0 | R | -5 | 3-5 | May-10 | $25.00 | Now | $35.00 | |||||||
| PHVXA | Phyllostachys vivax 'Aureocaulis' | 70 | 5.0 | R | -5 | 3-5 | Now | $65.00 | Now | $150.00 | |||||||
| PHVXB | Phyllostachys vivax 'Black Spot' | 70 | 5.0 | R | -5 | 3-5 | Not avai | Now | $150.00 | ||||||||
| PHVXH | Phyllostachys vivax 'Huangwenzhu' | 70 | 5.0 | R | -5 | 3-5 | Not avai | Now | $100.00 | ||||||||
| PHVXI | Ph. vivax inversa 'Huangwenzhu Inversa' | 70 | 5.0 | R | -5 | 3-5 | Now | $65.00 | Now | $125.00 | |||||||
| PLAK | Pleioblastus akebono | 7 | 0.1 | R | 10 | 2-3 | Now | $10.00 | Now | $20.00 | |||||||
| PLAR | Pleioblastus argenteostriatus | 3 | 0.25 | R | 10 | 2-3 | Now | $12.00 | Now | $25.00 | |||||||
| PLARG | Pleioblastus argenteostriatus 'Goldstripe' | 3 | 0.25 | R | 10 | 2-3 | Now | $20.00 | Now | $40.00 | |||||||
| PLCA | Pleioblastus chino 'Angustifolius' | 2 | 0.1 | R | 10 | 2-4 | May-10 | $10.00 | May-10 | $20.00 | |||||||
| PLCE | Pleioblastus chino 'Elegantissimus' | 6 | 0.5 | R | 10 | 2-5 | Now | $15.00 | Now | $24.00 | |||||||
| PLCK | Pleioblastus chino 'Kimmei' | 12 | 0.6 | R | 10 | 2-4 | Now | $30.00 | Now | $50.00 | |||||||
| PLCM | Pleioblastus chino 'Murakamianus' | 6 | 0.3 | R | 10 | 2-4 | Now | $20.00 | Now | $45.00 | |||||||
| PLCMV | Pleioblastus chino 'Murakamianus Viridis' | 6 | 0.3 | R | 5 | 3-5 | Now | $15.00 | Not avai | ||||||||
| PLCW | Pleioblastus chino 'Vaginatus Variegatus' | 6 | 0.5 | R | 0 | 2-5 | Now | $10.00 | Now | $30.00 | |||||||
| PLD | Pleioblastus distichus | 2 | 0.1 | R | 10 | 3-4 | Now | $10.00 | Now | $20.00 | |||||||
| PLDM | Pleioblastus distichus 'Mini' | 1 | 0.1 | R | 10 | 2-4 | Now | $12.00 | Now | $30.00 | |||||||
| PLFO | Pleioblastus fortunei "Dwarf white-stripe" | 4 | 0.15 | R | -10 | 2-4 | Now | $15.00 | Now | $30.00 | |||||||
| PLFOY | Pleioblastus fortunei 'Hornback' | 3 | 0.2 | R | -10 | 2-4 | Now | $20.00 | Now | $40.00 | |||||||
| PLGR | Pleioblastus gramineus | 12 | 0.5 | R | 0 | 2-5 | Now | $15.00 | Now | $40.00 | |||||||
| PLHA | Pleioblastus humilis 'Albovariegatus' | 4 | 0.1 | R | -10 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| PLHI | Pleioblastus hindsii 'Yasui' | 18 | 1.5 | R | 0 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| PLHU | Pleioblastus humilis | 4 | 0.1 | R | -10 | 3-5 | Now | $15.00 | Now | $30.00 | |||||||
| PLKAI | Pleioblastus kongosanensis 'Akibensis' | 6 | 0.25 | R | 10 | 2-4 | Now | $15.00 | Now | $30.00 | |||||||
| PLKAU | Pleioblastus kongosanensis 'Aureostriatus' | 6 | 0.1 | R | 0 | 3-5 | Now | $20.00 | Not avai | ||||||||
| PLL | Pleioblastus linearis | 15 | 0.75 | R | 0 | 3-5 | Now | $20.00 | Not avai | $40.00 | |||||||
| PLLN | Pleioblastus linearis 'Nana' | 4 | 0.25 | R | 0 | 3-5 | Now | $40.00 | Now | $80.00 | |||||||
| PLPS | Pleioblastus pygmaeus "Sasa pygmaea" | 5 | 0.1 | R | 0 | 2-5 | Now | $9.00 | Now | $25.00 | |||||||
| PLPV | Pleioblastus pygmaeus 'Variegatus' | 2 | 0.1 | R | 10 | 2-3 | Now | $30.00 | Not avai | ||||||||
| PLSH | Pleioblastus shibuyanus 'Tsuboi' | 8 | 0.5 | R | 0 | 3-5 | Now | $20.00 | Now | $35.00 | |||||||
| PLSHV | Pleioblastus shibuyanus 'Viridis' | 8 | 0.5 | R | 0 | 3-5 | Jul-09 | $10.00 | Not avai | ||||||||
| PLSI | Pleioblastus simonii | 20 | 1.0 | R | -20 | 3-5 | May-10 | $20.00 | Now | $40.00 | |||||||
| PLSV | Pleioblastus simonii 'Heterophylus' | 20 | 1.5 | R | -20 | 3-5 | Not avai | $20.00 | Now | $40.00 | |||||||
| PLVS | Pl. viridistriatus "Dwarf Greenstripe" | 4 | 0.25 | R | -10 | 2-3 | Now | $16.00 | Now | $30.00 | |||||||
| PLVSC | Pleioblastus viridistriatus 'Chrysophyllus' | 4 | 0.25 | R | -10 | 2-3 | Now | $12.00 | Now | $25.00 | |||||||
| PSJ | Pseudosasa japonica "Arrow Bamboo" | 15 | 0.75 | R | 0 | 3-5 | Now | $15.00 | Now | $35.00 | |||||||
| PSJP | Pseudosasa japonica 'Pleioblastoides' | 18 | 0.75 | R | 0 | 3-4 | Now | $20.00 | Now | $40.00 | |||||||
| PSJT | Pseudosasa japonica 'Tsutsumiana' | 10 | 0.75 | R | 0 | 3-5 | Now | $15.00 | Now | $30.00 | |||||||
| PSJV | Pseudosasa japonica variegata | 15 | 0.6 | R | 0 | 3-4 | Not avai | Now | $100.00 | ||||||||
| PSO | Pseudosasa owatari | 2 | 0.1 | R | -5 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| SAB | Sasa borealis | 5 | 0.15 | R | 10 | 3-4 | Now | $15.00 | Now | $30.00 | |||||||
| SAKLS | Sasa kurilensis 'Simofuri' "Fallen Snow" | 6 | 0.5 | R | 0 | 1-3 | Now | $40.00 | Now | $60.00 | |||||||
| SAMD | Sasa megalophylla 'Densa' | 6 | 0.25 | R | 0 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| SANAG | Sasa nagimontana (muroi) | 6 | 0.2 | R | 0 | 2-4 | Now | $15.00 | Now | $30.00 | |||||||
| SAP | Sasa palmata | 15 | 0.5 | R | -10 | 2-4 | Now | $45.00 | Now | $70.00 | |||||||
| SAPN | Sasa palmata 'Nebulosa' | 15 | 0.5 | R | -10 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| SASQ | Sasa sp. | 6 | 0.75 | R | 0 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| SAT | Sasa tsuboiana | 6 | 0.25 | R | -20 | 2-3 | Now | $20.00 | Not avai | ||||||||
| SAV | Sasa veitchii "Kuma-zasa" | 3 | 0.25 | R | -10 | 2-3 | Now | $20.00 | Now | $45.00 | |||||||
| SAVHR | Sasa veitchii hirsuta "Sachaliensis" (Currently Flowering) | 3 | 0.2 | R | -15 | 2-4 | Not avai | $25.00 | Not avai | $40.00 | |||||||
| SAVHS | Sasa veitchii hirsuta "Tyugokensis" | 5 | 0.25 | R | -10 | 2-4 | May-10 | $20.00 | Now | $40.00 | |||||||
| SAVM | Sasa veitchii 'Minor' | 2 | 0.1 | R | 10 | 2-3 | May-10 | $10.00 | Not avai | ||||||||
| SBB | Sasaella bitchuensis | 4 | 0.5 | R | 0 | 2-4 | Now | $20.00 | Now | $40.00 | |||||||
| SBGS | Sasaella glabra aureostriata | 3 | 0.2 | R | 10 | 3-5 | Now | $10.00 | Now | $25.00 | |||||||
| SBHM | Sasaella hidaensis muraii | 6 | 0.2 | R | 0 | 2-4 | Now | $15.00 | Now | $30.00 | |||||||
| SBMA | Sasaella masamuneana | 6 | 0.25 | R | -10 | 2-4 | Now | $20.00 | Now | $40.00 | |||||||
| SBMAR | Sasaella masamuneana 'Rhycantha' | 6 | 0.15 | R | -10 | 2-4 | Now | $15.00 | Now | $30.00 | |||||||
| SBMS | Sasaella masamuneana 'Albostriata' | 6 | 0.25 | R | -10 | 3-5 | Now | $12.00 | Now | $30.00 | |||||||
| SBR | Sasaella ramosa | 6 | 0.25 | R | -10 | 3-4 | Now | $15.00 | Not avai | $20.00 | |||||||
| SBRS | Sasaella ramosa suwekoana | 6 | 0.25 | R | 0 | 3-4 | Now | $30.00 | Now | $60.00 | |||||||
